Photo coming soon
TicWatch E2
Mobvoi
Announced at CES 2019 alongside the TicWatch S2 (seeded separately) -- see that device's notes for the S2/E2 comparison. Lighter, non-military-rated, polycarbonate-cased sibling of the S2, marketed as a swimming/fitness companion (pre-loaded swim-tracking mode). Specs sourced directly from Mobvoi's own live product page.
Display
| Display Type | AMOLED As stated by manufacturer: “Display: 1.39" AMOLED (400 x 400 px)” |
|---|---|
| Shape | Round As stated by manufacturer: “Round case per official product photography” |
| Display Size | 35.31 mm As stated by manufacturer: “1.39in (converted to mm)” |
| Resolution Width | 400 px As stated by manufacturer: “Display: 1.39" AMOLED (400 x 400 px)” |
| Resolution Height | 400 px As stated by manufacturer: “Display: 1.39" AMOLED (400 x 400 px)” |
Performance
| Chipset | Qualcomm Snapdragon Wear 2100 As stated by manufacturer: “Platform: Qualcomm® Snapdragon Wear™ (Wikipedia specifies the exact model: 2100)” |
|---|
Battery
| Battery Capacity | 415 mAh As stated by manufacturer: “Battery Capacity: 415mAh” |
|---|---|
| Typical Battery Life | 48 hours As stated by manufacturer: “"2-day battery life* -- Power through your activities with more battery life"” |
| Charging Type | Magnetic pogo pins As stated by manufacturer: “Consistent with the rest of this-era TicWatch charging dock design” |
Connectivity
| Bluetooth | Yes As stated by manufacturer: “Connectivity: Bluetooth v4.1” |
|---|---|
| Bluetooth Version | 4.1 As stated by manufacturer: “Connectivity: Bluetooth v4.1, WiFi 802.11 b/g/n” |
| Wi-Fi | Yes As stated by manufacturer: “Connectivity: WiFi 802.11 b/g/n” |
| NFC | No As stated by manufacturer: “NFC Payments: No” |
| GPS | Yes As stated by manufacturer: “GPS: GPS + GLONASS + Beidou” |
| Satellite Systems | GPS, GLONASS, Beidou As stated by manufacturer: “GPS: GPS + GLONASS + Beidou” |
Sensors
| Heart Rate Sensor | Yes As stated by manufacturer: “Sensors: heart-rate sensor” |
|---|---|
| Accelerometer | Yes As stated by manufacturer: “Sensors: Accelerometer” |
| Gyroscope | Yes As stated by manufacturer: “Sensors: gyroscope” |
| Other Sensors | Low latency off-body sensor As stated by manufacturer: “Sensors: low latency off-body sensor” |
Build & Design
| Case Material | Polycarbonate As stated by manufacturer: “Watch Case: Polycarbonate” |
|---|---|
| Case Diameter | 46.9 mm As stated by manufacturer: “Dimensions (mm): 46.9 x 52.2 x 12.9 (52.2mm figure includes crown/lugs)” |
| Case Thickness | 12.9 mm As stated by manufacturer: “Dimensions (mm): 46.9 x 52.2 x 12.9” |
| Water Resistance Rating | 5 ATM As stated by manufacturer: “Waterproof Rating: 5 ATM (swim-ready, up to 50m); pre-loaded swim monitoring mode” |
| Strap Lug Width | 22 mm As stated by manufacturer: “Watch Strap: Silicone (interchangeable), 22mm” |
| Interchangeable Straps | Yes As stated by manufacturer: “Watch Strap: Silicone (interchangeable), 22mm” |
| Available Colors | Black As stated by manufacturer: “Colors: Black” |
Software & Compatibility
| Max Wear OS Version Supported | Wear OS 2.24 As stated by manufacturer: “Wikipedia "List of Wear OS devices": Latest OS "Wear OS 2.24", System Version "H MR1 (Android 9.0.0)"” |
|---|---|
| Minimum Android Version Required | Android 6.0+ (excluding Go edition) or iOS 10.0+ As stated by manufacturer: “"Wear OS by Google works with phones running Android 6.0+ (excluding Go edition) or iOS 10.0+"” |
| iPhone Compatible | Yes As stated by manufacturer: “Phone Compatibility: Android, iPhone; "Wear OS by Google works with phones running Android 6.0+ (excluding Go edition) or iOS 10.0+"” |
| Google Assistant | Yes As stated by manufacturer: “"Proactive help from the Google Assistant™"” |
| Google Wallet Support | No As stated by manufacturer: “NFC Payments: No -- no NFC hardware, so no contactless-payment capability” |