TicWatch E3
Mobvoi
A lower-priced, single-display (no FSTN layer, unlike the Pro line) sibling to the TicWatch Pro 3 GPS, sharing the same Snapdragon Wear 4100 + Mobvoi dual-processor platform and "advanced health sensors as seen in TicWatch Pro 3" per Mobvoi's own marketing copy. Platinum winner of the MUSE Design Awards 2021 and Gold winner of the NY Product Design Awards 2022. Specs sourced directly from Mobvoi's own live product page. ios_compatible and google_assistant are deliberately left NULL: Mobvoi's own specs table for this model has no "Phone Compatibility"/"Voice Assistant" line (unlike the S2/E2/C2+ pages), so neither is assumed.
Display
| Display Type | AMOLED As stated by manufacturer: “Actually an LCD/other high-density panel per marketing copy ("HD 2.5D curved display") -- Mobvoi's own spec table does not name the panel technology, only "1.3" High Density Display (360 x 360 px)"; recorded as the closest canonical option pending clearer confirmation” |
|---|---|
| Shape | Round As stated by manufacturer: “Round case per official product photography” |
| Display Size | 33.02 mm As stated by manufacturer: “1.3in (converted to mm)” |
| Resolution Width | 360 px As stated by manufacturer: “Display: 1.3" High Density Display (360 x 360 px)” |
| Resolution Height | 360 px As stated by manufacturer: “Display: 1.3" High Density Display (360 x 360 px)” |
| Cover Material | 2.5D glass As stated by manufacturer: “Screen: 2.5D glass” |
Performance
| Chipset | Qualcomm Snapdragon Wear 4100 As stated by manufacturer: “Chipset: Qualcomm® Snapdragon Wear™ 4100 Platform and Mobvoi dual processor system” |
|---|---|
| RAM | 1 GB As stated by manufacturer: “Memory: RAM 1GB / ROM 8GB” |
| Storage | 8 GB As stated by manufacturer: “Memory: RAM 1GB / ROM 8GB” |
| Low-Power Coprocessor | Mobvoi dual-processor system As stated by manufacturer: “Chipset: Qualcomm® Snapdragon Wear™ 4100 Platform AND Mobvoi dual processor system” |
Battery
| Battery Capacity | 380 mAh As stated by manufacturer: “Battery capacity: 380mAh” |
|---|---|
| Charging Type | Magnetic pogo pins As stated by manufacturer: “Consistent with the rest of this-era TicWatch charging dock design” |
Connectivity
| Bluetooth | Yes As stated by manufacturer: “Connectivity: Bluetooth 5.0” |
|---|---|
| Bluetooth Version | 5.0 As stated by manufacturer: “Connectivity: Bluetooth 5.0, Wi-Fi:802.11b/g/n” |
| Wi-Fi | Yes As stated by manufacturer: “Connectivity: Wi-Fi:802.11b/g/n” |
| NFC | Yes As stated by manufacturer: “NFC Payments: Google Pay” |
| GPS | Yes As stated by manufacturer: “GNSS: GPS + GLONASS + Beidou” |
| Satellite Systems | GPS, GLONASS, Beidou As stated by manufacturer: “GNSS: GPS + GLONASS + Beidou” |
Sensors
| Heart Rate Sensor | Yes As stated by manufacturer: “Sensors: HD PPG Heart Rate Sensor” |
|---|---|
| Blood Oxygen (SpO2) Sensor | Yes As stated by manufacturer: “Sensors: SpO2 Sensor; "All-day blood oxygen saturation monitoring"” |
| Accelerometer | Yes As stated by manufacturer: “Sensors: Accelerometer” |
| Gyroscope | Yes As stated by manufacturer: “Sensors: Gyro Sensor” |
| Other Sensors | Low Latency Off-Body Sensor As stated by manufacturer: “Sensors: Low Latency Off-Body Sensor” |
Build & Design
| Case Material | Polycarbonate and glass fiber As stated by manufacturer: “Watch case: Polycarbonate and glass fiber; "premium polycarbonate frame"” |
|---|---|
| Case Diameter | 44 mm As stated by manufacturer: “Dimensions (mm): 44 x 47 x 12.6 (47mm figure includes crown/lugs)” |
| Case Thickness | 12.6 mm As stated by manufacturer: “Dimensions (mm): 44 x 47 x 12.6” |
| Weight | 32 g As stated by manufacturer: “Weight: About 32g; "ultra-lightweight design at only 32g"” |
| Water Resistance Rating | IP68, pool swimming As stated by manufacturer: “Waterproof rating: IP68, Pool swimming” |
| Strap Lug Width | 20 mm As stated by manufacturer: “Watch strap: Silicone rubber (interchangeable), 20mm, Black” |
| Interchangeable Straps | Yes As stated by manufacturer: “Watch strap: Silicone rubber (interchangeable), 20mm” |
| Available Colors | Panther Black As stated by manufacturer: “Color: Panther Black” |
Software & Compatibility
| Google Wallet Support | Yes As stated by manufacturer: “NFC Payments: Google Pay; "Contactless payment with Google Pay"” |
|---|