TicWatch Pro 3 GPS
Mobvoi
Per Android Authority's contemporaneous review (quoted directly on Mobvoi's own product page), "the first Wear OS watch to use Qualcomm's Snapdragon Wear 4100 chipset" -- a major jump from the Snapdragon Wear 2100 used by every earlier TicWatch in this file. Pairs the 4100 with a secondary "Mobvoi dual processor system" (recorded here as a low-power coprocessor). Continues the Pro line's dual AMOLED+FSTN layered-display design, this time at a larger 1.4in/454x454 "Retina AMOLED" resolution. wearos_version_at_launch of "Wear OS 2.5" follows the Mobvoi Wikipedia article's note that the related "TicWatch Pro 3 Ultra GPS... launched with Wear OS 2.5" -- the base Pro 3 GPS almost certainly shipped with the same version, though this is a same-generation inference rather than a figure stated on the Pro 3 GPS's own page directly. ios_compatible and google_assistant are deliberately left NULL: Mobvoi's own specs table for this model has no "Phone Compatibility"/"Voice Assistant" line at all (unlike the S2/E2/C2+ pages, which do), so neither is assumed.
Display
| Display Type | AMOLED As stated by manufacturer: “Retina AMOLED Display resolution: 1.4" Retina AMOLED 454 x 454 + FSTN display (dual-layer design)” |
|---|---|
| Shape | Round As stated by manufacturer: “Round case per official product photography” |
| Display Size | 35.56 mm As stated by manufacturer: “1.4in (converted to mm)” |
| Resolution Width | 454 px As stated by manufacturer: “1.4" Retina AMOLED 454 x 454 + FSTN display” |
| Resolution Height | 454 px As stated by manufacturer: “1.4" Retina AMOLED 454 x 454 + FSTN display” |
Performance
| Chipset | Qualcomm Snapdragon Wear 4100 As stated by manufacturer: “Chipset: Qualcomm® Snapdragon Wear™ 4100 Platform and Mobvoi dual processor system; "the first Wear OS watch to use the Qualcomm Snapdragon Wear 4100 chipset" (Android Authority, quoted on Mobvoi's own page)” |
|---|---|
| RAM | 1 GB As stated by manufacturer: “Memory: 1GB RAM, 8GB ROM” |
| Storage | 8 GB As stated by manufacturer: “Memory: 1GB RAM, 8GB ROM” |
| Low-Power Coprocessor | Mobvoi dual-processor system As stated by manufacturer: “Chipset: Qualcomm® Snapdragon Wear™ 4100 Platform AND Mobvoi dual processor system” |
Battery
| Battery Capacity | 577 mAh As stated by manufacturer: “Battery capacity: Minimum 577mAh, Nominal 595mAh (GPS variant weighing 41.9g)” |
|---|---|
| Typical Battery Life | 72 hours As stated by manufacturer: “Battery Life: Smart Mode up to 72 hours” |
| Extended/Battery-Saver Life | 1080 hours As stated by manufacturer: “Battery Life: Essential Mode up to 45 days (45 x 24h)” |
| Charging Type | Magnetic pogo pins As stated by manufacturer: “Charging dock: Input 5V1A (USB type A)” |
Connectivity
| NFC | Yes As stated by manufacturer: “NFC: Payments with Google Pay™” |
|---|---|
| GPS | Yes As stated by manufacturer: “GNSS: GPS+Beidou+Glonass+Galileo+QZSS” |
| Satellite Systems | GPS, Beidou, GLONASS, Galileo, QZSS As stated by manufacturer: “GNSS: GPS+Beidou+Glonass+Galileo+QZSS” |
Sensors
| Heart Rate Sensor | Yes As stated by manufacturer: “PPG Heart Rate Sensor: Yes” |
|---|---|
| Accelerometer | Yes As stated by manufacturer: “Accelerator: Yes” |
| Gyroscope | Yes As stated by manufacturer: “Gyroscope: Yes” |
| Barometer | Yes As stated by manufacturer: “Barometer: Yes” |
| Ambient Light Sensor | Yes As stated by manufacturer: “Ambient Light Sensor: Yes” |
Build & Design
| Case Material | Stainless steel + Plastic As stated by manufacturer: “Material: Stainless steel+Plastic; "reinforced with stainless steel and high-strength nylon with glass fiber"” |
|---|---|
| Case Diameter | 47 mm As stated by manufacturer: “Watch Size: 47x48x12.2mm” |
| Case Thickness | 12.2 mm As stated by manufacturer: “Watch Size: 47x48x12.2mm” |
| Weight | 41.9 g As stated by manufacturer: “Weight: TicWatch Pro 3 GPS 41.9g (Cellular/LTE variant: 42.3g)” |
| Water Resistance Rating | IP68, pool swimming suitable As stated by manufacturer: “Water and dust resistance: IP68 and pool swimming suitable” |
| Strap Lug Width | 22 mm As stated by manufacturer: “Watch strap size: 22mm” |
| Interchangeable Straps | Yes As stated by manufacturer: “Watch strap material: Solid silicone; "comes with a replaceable strap"” |
| Available Colors | Shadow Black As stated by manufacturer: “Color: Shadow Black” |
Software & Compatibility
| Google Wallet Support | Yes As stated by manufacturer: “NFC: Payments with Google Pay™” |
|---|