Photo coming soon
TicWatch Pro 4G/LTE
Mobvoi
Cellular-equipped sibling of the original TicWatch Pro, marketed by Mobvoi as "one of the first Wear OS by Google 4G/LTE smartwatches". Mobvoi's own page notes that at launch, "Cellular service [was] currently only available in Germany" -- standalone cellular coverage was narrow even though the hardware itself was sold more broadly. Retains the Pro line's signature dual AMOLED+FSTN layered display for the same Smart/Essential Mode battery-saving design. release_date is month-precision only (Wikipedia records "2019-07"). Specs sourced directly from Mobvoi's own live product page (still served at the /us/pages/ path as of this research pass, though the equivalent non-region-prefixed /pages/ path has since been retired).
Display
| Display Type | AMOLED As stated by manufacturer: “Display: 1.39" AMOLED (400 x 400 px) + FSTN LCD (dual-layer design)” |
|---|---|
| Shape | Round As stated by manufacturer: “Round case per official product photography” |
| Display Size | 35.31 mm As stated by manufacturer: “1.39in (converted to mm)” |
| Resolution Width | 400 px As stated by manufacturer: “Display: 1.39" AMOLED (400 x 400 px)” |
| Resolution Height | 400 px As stated by manufacturer: “Display: 1.39" AMOLED (400 x 400 px)” |
| Cover Material | Corning Gorilla Glass 3 As stated by manufacturer: “Screen glass: Corning® Gorilla® Glass 3” |
Performance
| Chipset | Qualcomm Snapdragon Wear 2100 As stated by manufacturer: “Platform: Qualcomm® Snapdragon Wear™ 2100” |
|---|---|
| RAM | 1 GB As stated by manufacturer: “Memory: 1GB RAM; 4GB ROM” |
| Storage | 4 GB As stated by manufacturer: “Memory: 1GB RAM; 4GB ROM” |
Battery
| Typical Battery Life | 48 hours As stated by manufacturer: “"2-5 days in Smart Mode"; "2 days of battery life in Smart Mode" per feature callout (lower/typical bound recorded)” |
|---|---|
| Extended/Battery-Saver Life | 720 hours As stated by manufacturer: “"a jaw-dropping 30-day battery life in Essential Mode" (30 x 24h)” |
| Charging Type | Magnetic pogo pins As stated by manufacturer: “Consistent with the rest of this-era TicWatch Pro charging dock design” |
Connectivity
| Bluetooth | Yes As stated by manufacturer: “Connectivity: BT v4.2+ BLE” |
|---|---|
| Bluetooth Version | 4.2 As stated by manufacturer: “Connectivity: BT v4.2+ BLE” |
| Wi-Fi | Yes As stated by manufacturer: “Connectivity: WiFi IEEE 802.11 b/g/n” |
| NFC | Yes As stated by manufacturer: “NFC payments: Google Pay via NFC” |
| Cellular (LTE) | Yes As stated by manufacturer: “Network: 4G LTE FDD; "one of the first Wear OS by Google 4G/LTE smartwatches"; cellular service noted as only available in Germany at launch” |
| GPS | Yes As stated by manufacturer: “GPS: GPS + GLONASS + Beidou” |
| Satellite Systems | GPS, GLONASS, Beidou As stated by manufacturer: “GPS: GPS + GLONASS + Beidou” |
Sensors
| Heart Rate Sensor | Yes As stated by manufacturer: “Sensors: PPG heart rate sensor” |
|---|---|
| Accelerometer | Yes As stated by manufacturer: “Sensors: accelerometer” |
| Gyroscope | Yes As stated by manufacturer: “Sensors: gyroscope” |
| Compass | Yes As stated by manufacturer: “Sensors: e-compass” |
| Ambient Light Sensor | Yes As stated by manufacturer: “Sensors: ambient light sensor” |
| Other Sensors | Low latency off-body sensor As stated by manufacturer: “Sensors: low latency off-body sensor” |
Build & Design
| Case Material | Polyamide & glass fiber, stainless-steel bezel, aluminum back cover As stated by manufacturer: “Watch case: Polyamide & glass fiber, stainless-steel bezel, aluminum back cover” |
|---|---|
| Case Diameter | 45.15 mm As stated by manufacturer: “Dimensions (mm): 45.15 x 52.8 x 12.6 (52.8mm figure includes crown/lugs)” |
| Case Thickness | 12.6 mm As stated by manufacturer: “Dimensions (mm): 45.15 x 52.8 x 12.6” |
| Water Resistance Rating | IP68, MIL-STD-810G As stated by manufacturer: “Military Standard 810G: withstands temperature/pressure/humidity/salt-fog/sand/dust/shock; Waterproof rating: IP68 + pool swimming suitable” |
| Strap Lug Width | 22 mm As stated by manufacturer: “Watch strap: Silicone (interchangeable), 22mm” |
| Interchangeable Straps | Yes As stated by manufacturer: “Watch strap: Silicone (interchangeable), 22mm” |
| Available Colors | Black As stated by manufacturer: “Colors: Black” |
Software & Compatibility
| Minimum Android Version Required | Android 6.0+ (excluding Go edition) or iOS 10.0+ As stated by manufacturer: “"Wear OS by Google works with phones running Android 6.0+ (excluding Go edition) or iOS 10.0+"” |
|---|---|
| iPhone Compatible | Yes As stated by manufacturer: “Phone compatibility: Android™, iPhone; "Wear OS by Google works with phones running Android 6.0+ (excluding Go edition) or iOS 10.0+"” |
| Google Wallet Support | Yes As stated by manufacturer: “NFC payments: Google Pay™ via NFC” |