Photo coming soon
TicWatch S2
Mobvoi
Announced at CES 2019 alongside the TicWatch E2 (seeded separately); the two watches are, per Android Central's contemporaneous review, "identical except for the design and the fact that the S2 is certified for MIL-STD-810G military-grade durability, while the E2 is not." Specs sourced directly from Mobvoi's own live product page.
Display
| Display Type | AMOLED As stated by manufacturer: “Display: 1.39" AMOLED (400 x 400 px)” |
|---|---|
| Shape | Round As stated by manufacturer: “Round case per official product photography” |
| Display Size | 35.31 mm As stated by manufacturer: “1.39in (converted to mm)” |
| Resolution Width | 400 px As stated by manufacturer: “Display: 1.39" AMOLED (400 x 400 px)” |
| Resolution Height | 400 px As stated by manufacturer: “Display: 1.39" AMOLED (400 x 400 px)” |
Performance
| Chipset | Qualcomm Snapdragon Wear 2100 As stated by manufacturer: “Platform: Qualcomm® Snapdragon Wear™ (Wikipedia specifies the exact model: 2100)” |
|---|
Battery
| Battery Capacity | 415 mAh As stated by manufacturer: “Battery Capacity: 415mAh (up to 2 days of battery)” |
|---|---|
| Typical Battery Life | 48 hours As stated by manufacturer: “Battery Capacity: 415mAh (up to 2 days of battery)” |
| Charging Type | Magnetic pogo pins As stated by manufacturer: “Consistent with the rest of this-era TicWatch charging dock design” |
Connectivity
| Bluetooth | Yes As stated by manufacturer: “Connectivity: Bluetooth v4.1” |
|---|---|
| Bluetooth Version | 4.1 As stated by manufacturer: “Connectivity: Bluetooth v4.1, WiFi 802.11 b/g/n” |
| Wi-Fi | Yes As stated by manufacturer: “Connectivity: WiFi 802.11 b/g/n” |
| NFC | No As stated by manufacturer: “NFC Payments: No” |
| GPS | Yes As stated by manufacturer: “GPS: GPS + GLONASS + Beidou” |
| Satellite Systems | GPS, GLONASS, Beidou As stated by manufacturer: “GPS: GPS + GLONASS + Beidou” |
Sensors
| Heart Rate Sensor | Yes As stated by manufacturer: “Sensors: heart-rate sensor” |
|---|---|
| Accelerometer | Yes As stated by manufacturer: “Sensors: Accelerometer” |
| Gyroscope | Yes As stated by manufacturer: “Sensors: gyroscope” |
| Other Sensors | Low latency off-body sensor As stated by manufacturer: “Sensors: low latency off-body sensor” |
Build & Design
| Case Material | Polyamide & glass fiber As stated by manufacturer: “Watch Case: Polyamide & glass fiber” |
|---|---|
| Case Diameter | 46.6 mm As stated by manufacturer: “Dimensions (mm): 46.6 x 51.8 x 12.9 (51.8mm figure includes crown/lugs)” |
| Case Thickness | 12.9 mm As stated by manufacturer: “Dimensions (mm): 46.6 x 51.8 x 12.9” |
| Water Resistance Rating | 5 ATM, MIL-STD-810G As stated by manufacturer: “US Military Standard 810g: operational -20C to 55C, resistant to humidity/dust/salt fog; Waterproof Rating: 5 ATM (swim-ready, up to 50m)” |
| Strap Lug Width | 22 mm As stated by manufacturer: “Watch Strap: Silicone (interchangeable), 22mm” |
| Interchangeable Straps | Yes As stated by manufacturer: “Watch Strap: Silicone (interchangeable), 22mm” |
| Available Colors | Midnight, Glacier As stated by manufacturer: “Colors: Midnight, Glacier” |
Software & Compatibility
| Max Wear OS Version Supported | Wear OS 2.24 As stated by manufacturer: “Wikipedia "List of Wear OS devices": Latest OS "Wear OS 2.24", System Version "H MR1 (Android 9.0.0)"” |
|---|---|
| Minimum Android Version Required | Android 6.0+ (excluding Go edition) or iOS 10.0+ As stated by manufacturer: “"Wear OS by Google works with phones running Android 6.0+ (excluding Go edition) or iOS 10.0+"” |
| iPhone Compatible | Yes As stated by manufacturer: “Phone Compatibility: Android, iPhone; "Wear OS by Google works with phones running Android 6.0+ (excluding Go edition) or iOS 10.0+"” |
| Google Assistant | Yes As stated by manufacturer: “"Proactive help from the Google Assistant™"” |
| Google Wallet Support | No As stated by manufacturer: “NFC Payments: No -- no NFC hardware, so no contactless-payment capability” |