Moto 360 (1st Gen)
Motorola
The device that effectively launched round-face Android Wear -- announced alongside the platform itself in March 2014 and among the first devices to ship (Sept 2014). Notably shipped without Wi-Fi and without a gyroscope (added on the 2nd Gen); the distinctive display cutout at the bottom of the round face ("flat tire") housed the ambient light sensor. $249.99 launch price was for the leather-band model; a $299.99 metal-band option was also offered. Original Motorola product page is long dead; no archived snapshot was confirmed in this research pass, so manufacturer_product_url is left blank rather than guessed.
Display
| Display Type | LCD As stated by manufacturer: “Backlit LCD” |
|---|---|
| Shape | Round |
| Display Size | 39.6 mm As stated by manufacturer: “1.56 inches, with the signature bottom "flat tire" bezel cutout for the ambient light sensor” |
| Resolution Width | 320 px |
| Resolution Height | 290 px As stated by manufacturer: “Reduced vertical resolution vs. a full circle due to the "flat tire" cutout” |
| Pixel Density | 205 ppi |
Performance
| Chipset | Texas Instruments OMAP 3630 As stated by manufacturer: “TI OMAP 3630 @ 1GHz” |
|---|---|
| RAM | 0.5 GB As stated by manufacturer: “512MB” |
| Storage | 4 GB |
Battery
| Battery Capacity | 300 mAh As stated by manufacturer: “300 mAh / 1.1 Wh” |
|---|---|
| Charging Type | Proprietary wireless As stated by manufacturer: “Qi-compatible wireless charging dock” |
Connectivity
| Bluetooth | Yes |
|---|---|
| Bluetooth Version | 4.0 |
| Wi-Fi | No As stated by manufacturer: “No Wi-Fi radio -- a notable omission, added on the 2nd Gen” |
| NFC | No |
| GPS | No As stated by manufacturer: “Relies on the paired phone for location” |
Sensors
| Heart Rate Sensor | Yes |
|---|---|
| Accelerometer | Yes |
| Gyroscope | No As stated by manufacturer: “Confirmed absent at launch; widely reported at the time and a frequent point of criticism” |
| Ambient Light Sensor | Yes |
Build & Design
| Case Material | Stainless steel As stated by manufacturer: “With genuine leather band” |
|---|---|
| Case Diameter | 46 mm |
| Case Thickness | 11.5 mm |
| Water Resistance Rating | IP67 |
| Strap Lug Width | 22 mm |
| Interchangeable Straps | Yes As stated by manufacturer: “Standard 22mm lugs” |
Software & Compatibility
| iPhone Compatible | Yes As stated by manufacturer: “Gained iPhone pairing via the Android Wear iOS companion app introduced Aug 2015” |
|---|