OPPO Watch X2
Oppo
Model OWWE251, 46mm case (only case size found on oppo.com/en; if a smaller size exists it was not located). Confirmed genuinely Wear OS from Oppo's own "/specs/" page: "Support operating system ColorOS Watch 7.0 + Wear OS 5.0". Same dual-chip design as Watch X (Snapdragon W5 Gen 1 + BES2800BP low-power MCU). Two colorways use different case materials/finishes (Lava Black: black PVD titanium bezel + black stainless steel case; Summit Blue: dual-colour PVD titanium bezel + silver stainless steel case) -- a single representative case_material/weight is recorded, see device_specs source_text for the full per-colorway breakdown. release_date is approximated from the Wayback Machine's first archived capture of this product page (2025-02-20, consistent with a Mobile World Congress-season launch window); not a press-confirmed date. rrp_amount left NULL (no price found; see file header).
Display
| Display Type | AMOLED As stated by manufacturer: “Panel: LTPO AMOLED” |
|---|---|
| Shape | Round As stated by manufacturer: “Round case per official product photography” |
| Display Size | 38.1 mm As stated by manufacturer: “Display Size 1.50in (converted to mm)” |
| Resolution Width | 466 px As stated by manufacturer: “Resolution 466*466” |
| Resolution Height | 466 px As stated by manufacturer: “Resolution 466*466” |
| Pixel Density | 310 ppi As stated by manufacturer: “Pixel Density 310 PPI” |
| Max Brightness | 2200 nits As stated by manufacturer: “Default 600nits; high brightness mode 1000nits; peak brightness up to 2200nits (only in self-developed workout mode, auto-enabled in strong sunlight; scheduled via OTA within 2025 at launch)” |
| Cover Material | 2D sapphire crystal As stated by manufacturer: “Cover Glasses 2D Sapphire crystal” |
Performance
| Chipset | Qualcomm Snapdragon W5 Gen 1 As stated by manufacturer: “Performance: Processor Snapdragon® W5 Gen 1 Wearable Platform” |
|---|---|
| RAM | 2 GB As stated by manufacturer: “2GB RAM + 32GB ROM” |
| Storage | 32 GB As stated by manufacturer: “2GB RAM + 32GB ROM (plus a separate 4GB EMMC for RTOS)” |
| Low-Power Coprocessor | BES2800BP As stated by manufacturer: “Performance: MCU BES2800BP” |
Battery
| Battery Capacity | 648 mAh As stated by manufacturer: “Battery 648mAh (typical), 631mAh (rated)” |
|---|---|
| Typical Battery Life | 120 hours As stated by manufacturer: “Battery Life For Standard Use In Smart Mode: Up to 120h” |
| Extended/Battery-Saver Life | 384 hours As stated by manufacturer: “Battery Life For Standard Use In Power Saver Mode: Up to 16 days” |
| Charging Type | Magnetic pogo pins As stated by manufacturer: “Watch VOOC Flash Charge, charging dock, up to 80mins full charge” |
| Fast Charging | Yes As stated by manufacturer: “Fast charging: 10 mins charge for 1 day” |
Connectivity
| Bluetooth | Yes As stated by manufacturer: “Classical BT + BLE” |
|---|---|
| Bluetooth Version | 5.2 As stated by manufacturer: “Bluetooth® 5.2 classical BT, BLE” |
| Wi-Fi | Yes As stated by manufacturer: “WiFi 5G/2.4G, 802.11 a/b/g/n” |
| NFC | Yes As stated by manufacturer: “NFC Supported” |
| Cellular (LTE) | No As stated by manufacturer: “No cellular/SIM section in an otherwise-comprehensive official Connectivity spec block; no LTE variant of this model was found” |
| GPS | Yes As stated by manufacturer: “GNSS Dual band L1 + L5: beidou, GPS, Galileo, GLONASS, QZSS” |
| Satellite Systems | GPS, GLONASS, Galileo, Beidou, QZSS As stated by manufacturer: “Dual band L1 + L5: beidou, GPS, Galileo, GLONASS, QZSS” |
Sensors
| Heart Rate Sensor | Yes As stated by manufacturer: “Optical heart rate sensor” |
|---|---|
| Blood Oxygen (SpO2) Sensor | Yes As stated by manufacturer: “Optical pulse oximeter sensor / SpO2 tracking” |
| ECG Sensor | Yes As stated by manufacturer: “Sensors list explicitly includes ECG; ECG Analyzer feature (availability may vary by country/region, upgraded via OTA where unsupported at launch)” |
| Skin Temperature Sensor | Yes As stated by manufacturer: “Sensors list explicitly includes wrist temperature sensor” |
| Accelerometer | Yes As stated by manufacturer: “Acceleration sensor” |
| Gyroscope | Yes As stated by manufacturer: “Gyroscope sensor” |
| Compass | Yes As stated by manufacturer: “Geomagnetic sensor” |
| Barometer | Yes As stated by manufacturer: “Barometer” |
| Ambient Light Sensor | Yes As stated by manufacturer: “Light sensor” |
Build & Design
| Case Material | Titanium alloy bezel, stainless steel case As stated by manufacturer: “Lava Black: Black PVD titanium alloy bezel + Black stainless steel case; Summit Blue: Dual colour PVD titanium alloy bezel + Silver stainless steel case; Bottom Case: Plastic (PA+55%GF) + Glass sensor area” |
|---|---|
| Case Diameter | 46.6 mm As stated by manufacturer: “Size 46.6mm (excluding lugs) x 47.6mm x 11.75mm” |
| Case Thickness | 11.75 mm As stated by manufacturer: “Size 46.6mm x 47.6mm x 11.75mm (excluding optical health sensor area)” |
| Weight | 49.7 g As stated by manufacturer: “Body weight about 49.7g (excluding wrist strap); whole machine 81g (Lava Black) / 76g (Summit Blue) including strap” |
| Water Resistance Rating | MIL-STD-810H, 5ATM, IP68 As stated by manufacturer: “Durability: MIL-STD-810H, 5ATM, IP68” |
| Available Colors | Lava Black, Summit Blue As stated by manufacturer: “OPPO Watch X2 46mm (OWWE251): Lava Black | Summit Blue” |
Software & Compatibility
| Minimum Android Version Required | Android 9.0+ (GMS 23.45.23+) As stated by manufacturer: “Only supports smartphones with Android 9.0 and above, which should also have a GMS version of 23.45.23 and above” |
|---|---|
| iPhone Compatible | No As stated by manufacturer: “Only supports smartphones with Android 9.0 and above (GMS 23.45.23+); iOS and Android (Go edition) devices are not supported” |
| Google Assistant | Yes As stated by manufacturer: “Convenient Experience: Google assistant” |
| Google Wallet Support | Yes As stated by manufacturer: “Convenient Experience: Google wallet; NFC Supported” |
Commercial
| Box Contents | Watch body, Charging base, Strap, Safety Guide, Quick Start Guide, USB-C charging cable As stated by manufacturer: “In the Box: Watch body x1, Charging base x1, Strap x1, Safety Guide x1, Quick Start Guide x1, USB-C charging cable x1” |
|---|